Williamson Shield
26th-27th January 2008 at Civil Service Chess Club

Final Cross Table

No Name                Rtg  Club          Total  1    2    3    4    5    6  

1  Stephen Scannell    2100 QUB           5.5    6:W  3:W  2:W 19:W  9:W  5:D
2  Gareth Annesley     1906 Clifton House 4.5   13:W  4:W  1:L  8:W 10:W  3:D
3  Wenceslao Torres    1682 Lagan         4.5   21:W  1:L 26:W 14:W 13:W  2:D
4  Joseph Mordeno      1603 RVH           4      5:W  2:L 10:W  9:L 25:W 13:W
5  Mark Newman         1796 Bombardier    4      4:L  0:D 17:W 24:W 19:W  1:D
6  Christopher Kelly   1633 Lagan         4      1:L  8:D 28:W  0:D 15:W  7:W
7  Stewart McConaghy   1539 Bombardier    3.5   12:W  9:D 19:D  0:D  8:W  6:L
8  William Storey      1301 unattached    3.5   28:W  6:D 23:W  2:L  7:L 14:W
9  David O'Donnell     1796 QUB           3.5    0:D  7:D 16:W  4:W  1:L 11:D
10 John Phillips       1525 unattached    3.5   18:D 17:W  4:L 20:W  2:L 19:W
11 David Grzymek       1758 QUB           3.5    0:D 14:D 22:W 13:L 23:W  9:D
12 Guych Nuriyev       1652 RVH           3.5    7:L 15:W 24:L  0:D 26:W 20:W
13 Damien Cunningham   1613 Clifton House 3      2:L 20:W 15:W 11:W  3:L  4:L
14 Paul McLoughlin     1598 Bangor        3      0:D 11:D 21:W  3:L 24:W  8:L
15 Alexander Beckett   1345 Fisherwick    3     26:W 12:L 13:L 27:W  6:L 25:W
16 Alan Burns          1412 Bangor        3     24:W 19:L  9:L 26:L 21:W 23:W
17 John Monaghan       1087 RVH           3     25:D 10:L  5:L 18:D 28:W 24:W
18 Pearse O'Brien      1070 RVH           3     10:D 23:L 25:L 17:D 27:W 26:W
19 Muhammad Shuaib          QUB           2.5   22:W 16:W  7:D  1:L  5:L 10:L
20 Patrick McKillen    1297 North Belfast 2.5   27:W 13:L  0:D 10:L 22:W 12:L
21 Zulhasifal Zulhifli      QUB           2.5    3:L  0:W 14:L 22:D 16:L 28:W
22 David Seaby         1080 Fisherwick    2.5   19:L 25:W 11:L 21:D 20:L 27:W
23 Cathal Murphy       972  RVH           2      0:D 18:W  8:L  0:D 11:L 16:L
24 Geoff Hindley       1004 Civil Service 2     16:L 27:W 12:W  5:L 14:L 17:L
25 Qing Ye                  RVH           2     17:D 22:L 18:W  0:D  4:L 15:L
26 Aaron McCully       998  Civil Service 2     15:L 28:W  3:L 16:W 12:L 18:L
27 Peter Storey        691  unattached    1     20:L 24:L  0:W 15:L 18:L 22:L
28 Owen Wilson         983  Bangor        1      8:L 26:L  6:L  0:W 17:L 21:L

Final round action
(photographs by Damien Lavery)

Newman (left) and 2008 champion Scannell

Joint runners-up Torres (left) and Annesley)

McLoughlin, Cunningham, Wm Storey and Mordeno (l to r)