Ulster Senior, Intermediate & Junior Championships Belfast Europa Hotel 25-27 August 2007

Final Cross Table

No Name                Rtg  Club          Total  1    2    3    4    5    6    Prize

1  Stephen Scannell    2133 QUB           5      2:D  9:W 19:W  6:D  4:W  5:W  Senior
2  Danny Mallaghan     1872 Clifton House 4.5    1:D  5:D 13:D 11:W 10:W 12:W  Second
3  Michael Waters      2069 Fisherwick    4.5   27:W  7:D  8:L 17:W 16:W  6:W  Third
4  Nicholas Pilkiewicz 1929 Clifton House 4      5:D 10:W  7:W  8:W  1:L  9:D
5  Calum Leitch        1753 QUB           4      4:D  2:D 14:W 23:W 12:W  1:L  Intermediate
6  Gareth Annesley     1916 Clifton House 4     16:W  0:D 17:W  1:D  8:W  3:L
7  David Grzymek       1774 Bangor        4     12:W  3:D  4:L 16:D 17:W 13:W
8  Joseph Mordeno      1564 RVH           4     25:W 24:W  3:W  4:L  6:L 16:W
9  Ian Woodfield       1631 Fisherwick    4     13:D  1:L 20:W 22:W 23:W  4:D
10 Damien Cunningham   1612 Clifton House 3.5    0:D  4:L 21:W 18:W  2:L 20:W
11 John Monaghan       1104 RVH           3.5   15:D 19:L 26:W  2:L 22:W 21:W  Junior
12 James McDonnell     2022               3      7:L 14:W 25:W 13:W  5:L  2:L
13 Brian McComb        1593               3      9:D 26:W  2:D 12:L 14:W  7:L
14 Kevin Agnew         1246 Bangor        3     22:W 12:L  5:L 19:W 13:L 24:W
15 Roy Stafford        1391 Bombardier    3     11:D 17:D 23:L 25:D  0:D 18:W
16 Ciaran Marron       1667 RVH           2.5    6:L 23:W 24:W  7:D  3:L  8:L
17 William Storey      1298               2.5   18:W 15:D  6:L  3:L  7:L 25:W
18 Geoff Hindley       1023 Civil Service 2.5   17:L 21:D  0:W 10:L 19:W 15:L
19 Brendan J. Doherty  1315 City of Derry 2.5   20:D 11:W  1:L 14:L 18:L 23:W
20 David Seaby         1038 Fisherwick    2.5   19:D 25:L  9:L 26:W  0:W 10:L
21 Pearse O'Brien      1045 RVH           2.5   23:L 18:D 10:L 24:W 25:W 11:L
22 Cathal Murphy       881  RVH           2     14:L  0:W  0:D  9:L 11:L 26:D
23 Alexander Beckett   1365 Fisherwick    2     21:W 16:L 15:W  5:L  9:L 19:L
24 Owen Wilson         967  Bangor        2      0:W  8:L 16:L 21:L 26:W 14:L
25 Kevin Fisher        1237 RVH           1.5    8:L 20:W 12:L 15:D 21:L 17:L
26 Kevin O'Neill       919                1      0:D 13:L 11:L 20:L 24:L 22:D
27 Eamonn Walls        1854 North Belfast 0      3:L  0:   0:   0:   0:   0: 

SENIOR CHAMPION                     STEPHEN SCANNELL
INTERMEDIATE CHAMPION (UNDER 1800)  CALUM LEITCH
JUNIOR CHAMPION       (UNDER 1400)  JOHN MONAGHAN