Target Recruitment Challengers 2001

Standings

Place Name                          Rtg   Score Progr. M-Buch. Buch.

 1-2  O'Neill, Brendan              1689 5       19.5    13.5  20.5
      Davis, Ian                    1598 5       16.5    12.5  18.0
  3   McLean, Jim                   1682 4.5     15.5    13.5  21.0
4-10  Parker, Tony                  1606 4       16.5    16.5  24.5
      Moore, Sam                    1778 4       15.0    14.0  21.0
      McLoughlin, Paul              1757 4       14.0    13.0  18.5
      Burns, Alan                   1562 4       13.5    11.5  18.0
      Harvey, Gerald                1765 4       13.0    12.0  19.5
      Alvarez, Fernando             1705 4       13.0    10.5  16.5
      McCann, Stephen               1563 4       11.0    10.5  16.0
11-13 Jackson, David                1554 3.5     14.0    13.5  20.0
      Alcorn, Tom                   1600 3.5     14.0    13.0  19.5
      O'Donnell, David              1506 3.5      9.0    10.0  17.0
14-20 Hiddleston, John              1650 3       14.0    14.0  20.5
      Marlow, Fred                  1420 3       12.5    12.5  20.0
      Cooper, Neil                  1429 3       11.5    16.0  22.0
      Fisher, Neil                  1752 3       11.0    12.0  17.5
      Neila, Eva                    1529 3       10.0    14.0  20.5
      Henderson, Ron                1621 3       10.0    10.5  15.0
      Clarke, Joe                   1500 3        9.0    11.5  17.5
21-25 Strawbridge, John             1638 2.5      9.5     9.5  15.5
      Collins, David                1553 2.5      8.5    12.5  18.5
      McFarland, Norman             1712 2.5      8.5    11.0  16.0
      McConaghy, Stuart             1773 2.5      8.0    11.5  17.0
      Torres, Wenceslao             1602 2.5      4.5    11.0  16.0
26-31 McInerney, Stephen            1650 2        8.0     8.0  13.5
      Storey, William               1431 2        7.5    10.5  16.0
      Beckett, Alex                 1451 2        7.0    10.5  16.0
      Fiala, Dalibor                1717 2        5.5    10.5  17.0
      Lavery, Damien                1473 2        5.0    10.5  16.0
      Proctor, Richard              1446 2        5.0    10.5  15.5
 32   Walshe, Brendan               1617 1.5      8.5    11.5  18.5
 33   Woodfield, Jonathan           1407 1        4.5    10.0  15.5
 34   Walsh, Graeme                 1487 0        0.0     5.0   5.0

Cross Table

No  Name                            1    2    3    4    5    6  

1.  Moore, Sam                    17:W 16:D 11:W 19:D 10:L 32:W
2.  McConaghy, Stuart             18:D 21:L 26:L 30:W 15:W 22:L
3.  Harvey, Gerald                19:D 24:D 23:W 32:D  5:D 18:W
4.  McLoughlin, Paul              20:W 15:D 18:L 12:W 22:W 21:D
5.  Fisher, Neil                    :D 18:L 30:W 15:W  3:D 20:L
6.  Fiala, Dalibor                22:L 19:L 28:W 24:L 30:D 31:D
7.  McFarland, Norman             23:L 26:D 34:W 21:L 31:W 25:L
8.  Alvarez, Fernando             24:D 30:W 16:L 31:W 32:D 11:W
9.  O'Neill, Brendan              25:W 23:W 33:W 13:W 16:D 10:D
10. McLean, Jim                   26:W 22:L 24:W 33:W  1:W  9:D
11. Hiddleston, John              27:+ 29:W  1:L 18:W 19:L  8:L
12. McInerney, Stephen            28:W 33:L 29:W  4:L 21:L   : 
13. Strawbridge, John               :D 34:W 21:W  9:L 18:-   : 
14. Henderson, Ron                29:L 27:+ 31:D 26:D 33:D 24:D
15. Walshe, Brendan               31:W  4:D 19:L  5:L  2:L 17:L
16. Parker, Tony                  32:W  1:D  8:W 22:W  9:D 19:L
17. Torres, Wenceslao              1:L 32:L 25:L 34:D   :W 15:W
18. Alcorn, Tom                    2:D  5:W  4:W 11:L 13:+  3:L
19. Davis, Ian                     3:D  6:W 15:W  1:D 11:W 16:W
20. McCann, Stephen                4:L 28:W 32:L 29:W 26:W  5:W
21. Burns, Alan                     :D  2:W 13:L  7:W 12:W  4:D
22. Jackson, David                 6:W 10:W   :D 16:L  4:L  2:W
23. Collins, David                 7:W  9:L  3:L 25:L 34:W 33:D
24. Neila, Eva                     8:D  3:D 10:L  6:W 25:D 14:D
25. O'Donnell, David               9:L 31:L 17:W 23:W 24:D  7:W
26. Clarke, Joe                   10:L  7:D  2:W 14:D 20:L 28:W
27. Walsh, Graeme                 11:- 14:-   :    :    :    : 
28. Lavery, Damien                12:L 20:L  6:L   :W 29:W 26:L
29. Beckett, Alex                 14:W 11:L 12:L 20:L 28:L   :W
30. Proctor, Richard                :D  8:L  5:L  2:L  6:D 34:W
31. Storey, William               15:L 25:W 14:D  8:L  7:L  6:D
32. Cooper, Neil                  16:L 17:W 20:W  3:D  8:D  1:L
33. Marlow, Fred                    :W 12:W  9:L 10:L 14:D 23:D
34. Woodfield, Jonathan             :D 13:L  7:L 17:D 23:L 30:L