Belfast Summerfest 8-9 June 2002

Crosstables and Photographs of the main prizewinners


Summerfest Open

Final Cross Table

No Name                 Rtg  Total  1    2    3    4    5  

1  CLARKE, TOM          2132 4.5    8:W  9:W  5:W  2:W  3:D
2  MUNOZ, JABJ          2200 4     10:W  5:W  6:W  1:L  4:W
3  HEATHWOOD, GEORGE    1929 3.5    9:L  8:W  7:W  6:W  1:D
4  WHITE, ARLO          1788 3      5:L  7:W  9:W 10:W  2:L
5  NIXON, ROD           2013 3      4:W  2:L  1:L  9:W 10:W
6  PILKIEWICZ, NICHOLAS 1842 2      7:W 10:W  2:L  3:L  8:L
7  SCANNELL, STEPHEN P. 2158 2      6:L  4:L  3:L  8:W  9:W
8  DAVIS, IAN           1809 1.5    1:L  3:L 10:D  7:L  6:W
9  Mac DONALD, FRED     1752 1      3:W  1:L  4:L  5:L  7:L
10 PINKERTON, ARTHUR    1866 .5     2:L  6:L  8:D  4:L  5:L

Tom Clarke (left picture) and Jabj Munoz receiving their prizes from Arbiter David McAlister
(both photographs © Damien Lavery)

Summerfest Challengers

Final Cross Table

No Name                Rtg  Total  1    2    3    4    5  

1  ALCORN, TOM         1754 5     18:W 10:W  7:W  2:W  5:W
2  TRIGGS, ROBIN       1659 3.5   17:W 15:W  5:W  1:L  3:D
3  MORELAND, DESMOND   1757 3.5    5:L 19:W  8:W 13:W  2:D
4  Mc KENNA, JOHN      1681 3.5   19:W  7:L  6:D 11:W 16:W
5  HIGGINS, ANDREW     1541 3      3:W  9:W  2:L 12:W  1:L
6  LYNCH, JOHN         1472 3      8:D 14:W  4:D  7:W  9:L
7  Mc LEAN, JIM        1605 3     13:W  4:W  1:L  6:L 12:W
8  HIDDLESTON, JOHN    1627 3      6:D 11:W  3:L 17:D 14:W
9  NEWMAN, MARK        1788 3      0:D  5:L 14:D 19:W  6:W
10 KELLY, CHRISTOPHER  1581 2.5   12:W  1:L 13:L  0:D 17:W
11 Mc LOUGHLIN, PAUL   1780 2.5   14:D  8:L 15:W  4:L 13:W
12 PROCTOR, RICHARD    1442 2     10:L  0:W 16:W  5:L  7:L
13 COLLINS, DAVID      1446 2      7:L 18:W 10:W  3:L 11:L
14 Mc CONAGHY, STEWART 1547 2     11:D  6:L  9:D 15:W  8:L
15 STOREY, WILLIAM     1442 2     16:W  2:L 11:L 14:L 18:W
16 LARTER, NICK        1577 2     15:L 17:W 12:L 18:W  4:L
17 BECKETT, ALEXANDER  1490 1.5    2:L 16:L  0:W  8:D 10:L
18 BLACK, CHRIS        1527 1      1:L 13:L 19:W 16:L 15:L
19 MARRON, CIARAN      1514 1      4:L  3:L 18:L  9:L  0:W

Tom Alcorn, winner of the Challengers (photograph © Mark Newman)

Summerfest Novices

Final Cross Table

No Name                    Rtg  Total  1    2    3    4    5  

1  PEILE, ASHLEY           1185 5      4:W 14:W  8:W  3:W  2:W
2  LEITCH, CALUM           1086 4     16:W  8:W  5:W 11:W  1:L
3  SAAD, MOHAMED                4      9:W 10:W 11:W  1:L  6:W
4  ROOPE, TIM                   4      1:L 19:W 17:W  5:W  7:W
5  COLLINS, GEOFFREY       1296 3      7:W  6:W  2:L  4:L 13:W
6  KEERS, SHANE            1034 3     13:W  5:L 16:W 12:W  3:L
7  GRZYMEK, DAVID               3      5:L  9:W 13:W 10:W  4:L
8  KANE, MICHAEL           1332 3     18:W  2:L  1:L 17:W 12:W
9  HINDLEY, GEOFF          1132 3      3:L  7:L 19:W 16:W 11:W
10 CAHOON, JOHN            1233 2.5    0:D  3:L 15:W  7:L 17:W
11 HOLMES, LOUIS           1329 2     17:W 12:W  3:L  2:L  9:L
12 O' CONNELL, DENNIS           2     15:W 11:L 14:W  6:L  8:L
13 TODD, PHILLIP                2      6:L  0:W  7:L 19:W  5:L
14 WALLS, EAMONN                2     19:W  1:L 12:L 15:L 16:W
15 LOWRY-O'REILLY, ROSSA   1267 2     12:L 17:L 10:L 14:W 19:W
16 SENGUPTA, SARTHAK            1      2:L 18:W  6:L  9:L 14:L
17 COLLINS, MICHAEL             1     11:L 15:W  4:L  8:L 10:L
18 BAIRD, CHRIS                 1      8:L 16:L  0:W  0:   0: 
19 LOWRY-O'REILLY, JOHANNA 601  0     14:L  4:L  9:L 13:L 15:L

Winner of the Novices Ashley Peile
(photograph © Damien Lavery)

Report, Photographs and Annotated Games from Belfast Summerfest 2002