No Name Total 1 2 3 4 5 6 7 8 9
1 COLLINS, SAM 7 10:W 12:W 2:D 7:W 4:D 6:D 11:W 5:W 3:D
2 JOYCE, JOHN 6.5 15:W 5:W 1:D 9:W 7:W 4:L 3:L 11:W 6:W
3 DEMPSEY, PAUL 6 6:L 11:D 14:W 16:D 10:W 8:D 2:W 4:W 1:D
4 O'CINNEIDE, MEL 5.5 12:L 8:W 15:W 5:W 1:D 2:W 6:D 3:L 9:D
5 BRADY, STEPHEN 5.5 17:W 2:L 12:W 4:L 6:D 16:W 10:W 1:L 15:W
6 SHORT, PHILIP 5 3:W 16:D 9:L 10:W 5:D 1:D 4:D 7:W 2:L
7 SCANNELL, STEVEN 5 9:D 18:W 16:W 1:L 2:L 15:D 8:W 6:L 17:W
8 FOX, ANTHONY 5 14:D 4:L 11:D 15:D 18:+ 3:D 7:L 10:W 16:W
9 BECKETT, BRIAN 4.5 7:D 14:W 6:W 2:L 16:D 11:L 13:L 18:+ 4:D
10 JESSEL, STEPHEN 4 1:L 13:W 18:W 6:L 3:L 17:W 5:L 8:L 12:W
11 FITZPATRICK, BRIAN 4 16:L 3:D 8:D 12:W 17:W 9:W 1:L 2:L 13:L
12 BRADY, CORMAC 4 4:W 1:L 5:L 11:L 14:D 13:W 18:+ 15:D 10:L
13 CLARKE, TOM 4 18:L 10:L 17:L 14:D 15:D 12:L 9:W 16:W 11:W
14 DUFFY, SEAMUS 4 8:D 9:L 3:L 13:D 12:D 18:D 15:D 17:D 19:W
15 JEFFARES, SIMON 3.5 2:L 17:W 4:L 8:D 13:D 7:D 14:D 12:D 5:L
16 O'CONNELL, GERRY 3 11:W 6:D 7:L 3:D 9:D 5:L 17:D 13:L 8:L
17 KEOGH, EAMON 3 5:L 15:L 13:W 18:W 11:L 10:L 16:D 14:D 7:L
18 PALMER, BERNARD 1.5 13:W 7:L 10:L 17:L 8:- 14:D 12:- 9:- 0:
19 KEESHAN, MICHAEL 0 0: 0: 0: 0: 0: 0: 0: 0: 14:L
Place Name Score Buch M-Buch Prog
1 COLLINS, SAM 7 45.0 35.0 36.5
2 JOYCE, JOHN 6.5 45.5 35.0 34.5
3 DEMPSEY, PAUL 6 43.5 33.5 26.5
4-5 O'CINNEIDE, MEL 5.5 45.5 35.0 29.5
BRADY, STEPHEN 5.5 41.0 31.0 26.5
6-8 SHORT, PHILIP 5 46.5 36.5 27.0
SCANNELL, STEVEN 5 40.0 30.0 25.5
FOX, ANTHONY 5 38.5 29.5 21.0
9 BECKETT, BRIAN 4.5 40.5 31.0 24.5
10-14 JESSEL, STEPHEN 4 42.0 32.0 20.0
FITZPATRICK, BRIAN 4 41.5 31.5 22.5
BRADY, CORMAC 4 41.0 30.5 19.5
CLARKE, TOM 4 32.5 25.5 11.5
DUFFY, SEAMUS 4 32.0 26.0 15.5
15 JEFFARES, SIMON 3.5 41.5 32.0 18.0
16-17 O'CONNELL, GERRY 3 41.0 32.0 20.0
KEOGH, EAMON 3 36.5 28.0 15.5
18 PALMER, BERNARD 1.5 32.0 24.0 9.5
19 KEESHAN, MICHAEL 0 40.0 31.5 0.0