City of Belfast Championships
29-30 March 2003
Nemtzov Cup 2003 Cross Table
No Name Rtg Club Total 1 2 3 4 5 6
1 CLARKE, TOM 2157 R.V.H. 5.5 17:W 5:W 2:W 7:W 3:D 9:W
2 MORELAND, DESMOND 1815 R.V.H. 4 18:+ 9:W 1:L 5:D 8:D 7:W
3 MASTERSON, JOHN 1814 R.V.H. 4 6:D 11:W 8:D 9:W 1:D 5:D
4 LEITCH, CALUM 1561 Q.U.B. 4 12:D 17:W 7:L 14:W 6:D 8:W
5 MALLAGHAN, DANNY 1769 R.V.H. 3.5 10:W 1:L 6:W 2:D 7:D 3:D
6 LAVERY, DAMIEN 1601 R.V.H. 3.5 3:D 12:D 5:L 16:W 4:D 13:W
7 WOODFIELD, IAN 1690 FISHERWICK 3 14:W 15:D 4:W 1:L 5:D 2:L
8 Mc FARLAND, NORMAN 1607 FISHERWICK 3 15:D 13:W 3:D 12:D 2:D 4:L
9 Mc LOUGHLIN, PAUL 1755 R.V.H. 3 16:W 2:L 15:W 3:L 10:W 1:L
10 TRIGGS, ROBIN 1590 Q.U.B. 3 5:L 16:W 11:D 13:D 9:L 14:W
11 O' FEE, JAMES 1756 BANGOR 3 13:D 3:L 10:D 0:W 14:L 12:W
12 MOORE, SAMUEL 1746 CIVIL SERVICE 2.5 4:D 6:D 14:D 8:D 13:D 11:L
13 LYNCH, JOHN 1539 CITY OF DERRY 2.5 11:D 8:L 17:W 10:D 12:D 6:L
14 LOWRY-O'REILLY, HANNAH 1401 RATHMINES 2.5 7:L 0:W 12:D 4:L 11:W 10:L
15 CAIRNS, JOHN 1926 FISHERWICK 2 8:D 7:D 9:L 17:L 0:W 0:
16 Mc GRATH, BRENDAN 1448 Q.U.B. 1 9:L 10:L 0:W 6:L 0:L 0:L
17 O' DONNELL, DAVID 1696 Q.U.B. 1 1:L 4:L 13:L 15:W 0: 0:
18 CUNNINGHAM, DAMIEN 1601 R.V.H. 0 2:- 0: 0: 0: 0: 0:
Henderson Cup 2003 Cross Table
No Name Rtg Club Total 1 2 3 4 5 6
1 KELLY, CHRISTOPHER 1588 CIVIL SERVICE 5 2:W 3:W 7:W 11:W 4:D 5:D
2 KANE, MICHAEL 1358 R.V.H. 5 1:L 15:W 10:W 12:W 11:W 4:W
3 WALLS, EAMONN 1343 NORTH BELFAST 4.5 5:W 1:L 6:W 8:W 0:D 11:W
4 ORCHIN, JOHN C. 1454 HILLSBOROUGH 3.5 6:D 5:W 12:W 7:D 1:D 2:L
5 LARTER, NICK 1491 LIMERICK 3.5 3:L 4:L 14:W 15:W 9:W 1:D
6 MORROW, RICHARD BANGOR 3.5 4:D 11:L 3:L 13:W 8:W 7:W
7 BECKETT, ALEXANDER 1456 FISHERWICK 3 14:W 9:W 1:L 4:D 0:D 6:L
8 SENGUPTA, SARTHAK UNATTACHED 3 15:W 12:L 13:W 3:L 6:L 14:W
9 PROCTOR, RICHARD 1513 BANGOR 3 13:W 7:L 11:L 10:W 5:L 15:W
10 WOODFIELD, JONATHAN 1356 FISHERWICK 3 0:D 0:D 2:L 9:L 12:W 13:W
11 TRUESDALE, DEREK 1468 SHORTS 2.5 12:D 6:W 9:W 1:L 2:L 3:L
12 TODD, PHILLIP 1055 BANGOR 2.5 11:D 8:W 4:L 2:L 10:L 0:W
13 LINTON, SEAN 1446 R.V.H. 2 9:L 14:W 8:L 6:L 0:W 10:L
14 LOWRY-O'REILLY, JOHANNA 610 UNATTACHED 2 7:L 13:L 5:L 0:W 15:W 8:L
15 Mc PARLAND, PAUL 1 8:L 2:L 0:W 5:L 14:L 9:L
16 SAAD, MOHAMED Q.U.B. 1 0:W 0: 0: 0: 0: 0: